Cruising altitude 27,000 ft, departure to top of climb 35 NM, start of descent to destination 134 NM.
Distance 305 NM, time 1 h 04 m.
Takeoff from 35R, 347°M, 8,255 ft.
Depart runway 35R using SID PULA2G.
Arrive using STAR VALO8U (11) via ARSOT and RNAV VUPAN (R11) at runway 11.
Land at 11, 112°M, 10,807 ft, 67 ft elevation.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAZB | Comandante Espora NAS | Departure | 0.0 | 305 | 0:00 | 1,539 | 256 | ||||||||||||
| RW35R | SID PULA2G | Proceed to runway | 248 | 4 | 0.6 | 305 | 0:00 | 0:00 | 1,534 | 256 | 65 / 13 | ⮝ 3 | |||||||
| DE35R | SID PULA2G | Direct to fix | 1.4 | 303 | 0:00 | 0:00 | 1,523 | 254 | 72 / 13 | ⮝ 1 | |||||||||
| SID PULA2G | Course to altitude | A 800 | 348 | 2.0 | 301 | 0:00 | 0:01 | 1,508 | 251 | 82 / 10 | |||||||||
| ZB734 | SID PULA2G | Direct to fix | 16.4 | 285 | 0:04 | 0:05 | 1,383 | 230 | 280 / 20 | ⮝ 9 | |||||||||
| PULAS | SID PULA2G | Track to fix | 45 | 37 | 247 | 0:07 | 0:12 | 1,190 | 198 | 293 / 33 | ⮝ 12 | ||||||||
| LIXOR | 40 | 91 | 157 | 0:15 | 0:27 | 836 | 139 | 299 / 47 | ⮝ 10 | ||||||||||
| EGANI | 41 | 15.3 | 141 | 0:03 | 0:30 | 776 | 129 | 301 / 48 | ⮝ 8 | ||||||||||
| VALOS | STAR VALO8U | Initial fix | 41 | 76 | 65 | 0:18 | 0:48 | 464 | 77 | 322 / 13 | ⮟ 2 | ||||||||
| GEBEM | STAR VALO8U | Track to fix | 40 | 18.1 | 47 | 0:04 | 0:52 | 389 | 65 | 336 / 5 | ⮟ 2 | ||||||||
| AER52 | STAR VALO8U | Track to fix | 37 | 19.7 | 27 | 0:05 | 0:57 | 307 | 51 | 52 / 5 | ⮟ 5 | ||||||||
| ARSOT | STAR VALO8U | Track to fix | A 5,000 | 34 | 9.7 | 17.3 | 0:02 | 1:00 | 266 | 44 | 58 / 9 | ⮟ 8 | |||||||
| ARSOT (IAF) | Transition ARSOT | Initial fix | A 5,000, B 220 | 10 | 0.0 | 17.3 | 0:00 | 1:00 | 266 | 44 | |||||||||
| IMBOD | Transition ARSOT | Track to fix | 111 | 7.4 | 9.9 | 0:02 | 1:01 | 235 | 39 | 89 / 18 | ⮟ 17 | ||||||||
| IMBOD (FACF) | Approach RNAV VUPAN | Initial fix | A 2,500, B 185 | 0.0 | 9.9 | 0:00 | 1:01 | 235 | 39 | ||||||||||
| VUPAN (FAF) | Approach RNAV VUPAN | Track to fix | A 1,700 | 112 | 5.0 | 5.0 | 0:01 | 1:03 | 212 | 35 | 99 / 20 | ⮟ 19 | |||||||
| RW11 (MAP) | Approach RNAV VUPAN | Track to fix | 116, -3° | 112 | 5.0 | 0.0 | 0:01 | 1:04 | 191 | 32 | 135 / 7 | ⮟ 6 | |||||||
| EZ400 | Missed RNAV VUPAN | Course to fix | 112 | 3.6 | EZE, 116.50 MHz, 2.7 NM, R109 | ||||||||||||||
| NEVLO | Missed RNAV VUPAN | Direct to fix | A 2,600 | 10.8 | |||||||||||||||
| NEVLO | Missed RNAV VUPAN | Hold to manual termination | A 3,000, B 210 | 17 | 0.0 | ||||||||||||||
| SAEZ | Ezeiza Intl Ministro Pistarini | Destination | 0:00 | 1:04 | 188 | 31 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Friday, March 6, 2026 10:33:39 AM